Report builder
Filter members by any combination — replaces the old rmemlist / all-rpt pages.
Filters
50 matches| ID | Full name | Gender | Age | Phone | Assembly | Zone |
|---|---|---|---|---|---|---|
| 5122 | Mrs Rita Appiah | Female | 31 | 233244100004 | Grace Assembly | Madina |
| 5121 | Mr Enoch Appiah | Male | 32 | 233264100004 | Grace Assembly | Madina |
| 5120 | Mrs Mavis Nyame | Female | 45 | 233273100004 | Grace Assembly | Teshie |
| 5119 | Mr Godfred Nyame | Male | 47 | 233208100004 | Grace Assembly | Teshie |
| 5118 | Miss Genevieve Boateng | Female | 18 | 233559100004 | Grace Assembly | Achimota |
| 5117 | Mrs Bertha Ansah | Female | 36 | 233546100004 | Grace Assembly | Adenta |
| 5116 | Mr Nathaniel Ansah | Male | 39 | 233201100004 | Grace Assembly | Adenta |
| 5115 | Miss Josephine Larbi | Female | 23 | 233244100004 | Grace Assembly | East Legon |
| 5114 | Mr Kingsley Amponsah | Male | 30 | 233264100004 | Grace Assembly | Madina |
| 5113 | Mrs Priscilla Bawa | Female | 41 | 233273100004 | Grace Assembly | Osu |
| 5112 | Mr Justice Bawa | Male | 43 | 233208100003 | Grace Assembly | Osu |
| 5111 | Miss Nana Ama Kyei | Female | 20 | 233559100003 | Grace Assembly | Teshie |
| 5110 | Mrs Belinda Osei-Bonsu | Female | 35 | 233546100003 | Grace Assembly | Achimota |
| 5109 | Mr Frank Osei-Bonsu | Male | 36 | 233201100003 | Grace Assembly | Achimota |
| 5108 | Miss Sandra Amoah | Female | 25 | 233244100003 | Grace Assembly | Adenta |
| 5107 | Mrs Efua Yankson | Female | 48 | 233264100003 | Grace Assembly | Madina |
| 5106 | Mr Papa Yankson | Male | 50 | 233273100003 | Grace Assembly | Madina |
| 5105 | Mrs Comfort Okyere | Female | 62 | 233208100003 | Grace Assembly | East Legon |
| 5104 | Elder Samuel Okyere | Male | 65 | 233559100003 | Grace Assembly | East Legon |
| 5103 | Mr Michael Otoo | Male | 28 | 233546100003 | Grace Assembly | Teshie |
| 5102 | Miss Rebecca Awuah | Female | 21 | 233201100002 | Grace Assembly | Osu |
| 5101 | Mrs Yayra Tsikata | Female | 32 | 233244100002 | Grace Assembly | Achimota |
| 5100 | Mr Bright Tsikata | Male | 34 | 233264100002 | Grace Assembly | Achimota |
| 5099 | Mrs Vida Anku | Female | 29 | 233273100002 | Grace Assembly | Madina |
| 5098 | Mr Kelvin Anku | Male | 32 | 233208100002 | Grace Assembly | Madina |
Page 1 of 2